
0
- Available
- Unavailable
- Locked
Off Peak Hours | Peak Hours | |
---|---|---|
Mon – Fri | 9am – 7pm | 7pm – 10pm |
Sat & Sun / PH | - | 9am – 10pm |
Last updated 04:05:33 pm
Already registered? Login to make your bookings. Click here to register an account. Kindly contact us at 6286 0256 if you are unable to book online.
Hour | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
---|---|---|---|---|---|---|---|---|
Slots for Wed, 10-Aug-2022 | ||||||||
0900 - 1000 | ||||||||
1000 - 1100 | ||||||||
1100 - 1200 | ||||||||
1200 - 1300 | ||||||||
1300 - 1400 | ||||||||
1400 - 1500 | ||||||||
1500 - 1600 | ||||||||
1600 - 1700 | ||||||||
1700 - 1800 | ||||||||
1800 - 1900 | ||||||||
1900 - 2000 | ||||||||
2000 - 2100 | ||||||||
2100 - 2200 |